Special Tent Jaima 10M
Range
Highlight Tents
Tent image


Technical data
| Clear-span width | 974 cm |
| Side height | 250cm, 300 cm |
| Ridge height | 780cm, 830 cm |
| Longest component | 550 cm |
| Main profile | 116 mm x 116 mm x 3 mm |
| Eave / corner connection | Internal eave insert |
| Covered area | 100 m² |
| Max. allowed wind speed to DIN | 100 km/h |
| Wind Load | 0.5 kN/m² |
| Extension / lean-to options | By using rain gutters can be connected to further tents of the same design in any form and to any length |
| Flooring options | Aluminium cassettefloor with plywood or full aluminiumboards |
| Cover | RÖDER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Tent top and side view image


