Storage Tent S75-Alu 10M
Range
Storage Tents
Tent image



Technical data
| Clear-span width | 1000 cm |
| Side height | 350 cm, 440cm, 500cm |
| Ridge height | 484 cm, 574cm, 643cm |
| Roof pitch |
15° |
| Bay distance | 250 cm |
| Gable uprights | 2 gable uprights (per end) |
| Longest component | 524 cm, 526cm, 552cm |
| Minimum tent length | 500 cm, 750cm |
| Maximum tent length | No limit |
| Main profile | 130 mm x 88 mm x 3 mm, 170 mm x 88 mm x 3 mm |
| Door sizes (PVC door panels) | Side wall 220 cm / 450 cm x 300 cm Gable end 450 cm x 390 cm, Side wall 220 cm / 450 cm x 390 cm Gable end 450 cm x 430 cm, Side wall 220 cm / 450 cm x 450 cm Gable end 450 cm x 430 cm |
| Eave / corner connection | Internal eave insert |
| Max. allowed wind speed to DIN | 80 km/h, 100 km/h |
| Wind Load | 0.3 kN/m², 0.5 kN/m² |
| Snow load | 0.25 (0.75) kN/m², 0.25 kN/m² |
| Cover | RÖDER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
| Special design | Also available in fold-up version Sliding doors, rolling doors or service entrances Trapezoidal metal sheets Snow load 0.25 kN/m²: Movable system on rollers |
Tent top and side view image



