Party Tent Octagonal 10M
Range
Multi-sided Tents
Tent image
Technical data
Clear-span width | 1000 cm |
Side height | 229 cm |
Side length | 382 cm |
Ridge height pavilion | 411 cm |
Ridge height membrane | 561 cm |
Roof pitch |
20° |
Longest component | 540 cm |
Main profile | 81 mm x 48 mm x 3 mm (optional 94 mm x 48 mm x 3 mm ) |
Eave / corner connection | Internal eave insert |
Covered area | 70.7 m² |
Max. allowed wind speed to DIN | 80 km/h |
Wind Load | 0.3 kN/m² |
Extension / lean-to options | Can also be arranged as a pavilion roof with intermediate bays (see party tent 1000/229/411) |
Flooring options | Woodenfloor with steel sub-construction Aluminium cassettefloor with plywood or full aluminiumboards Compactfloor |
Cover | RÖDER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Special design | By using compactfloor anchoring can be omitted |
Tent top and side view image