Party Tent Hexagonal fiesta 10M
Range
Multi-sided Tents
Tent image
Technical data
Clear-span width | 1000 cm |
Side height | 225 cm |
Side length | 500 cm |
Ridge height pavilion | 387 cm |
Ridge height membrane | 604 cm |
Roof pitch |
18° |
Longest component | 546 cm |
Main profile | 94 mm x 46 mm x 2/4 mm |
Eave / corner connection | Internal eave insert |
Covered area | 65 m² |
Max. allowed wind speed to DIN | 80 km/h |
Wind Load | 0.3 kN/m² |
Extension / lean-to options | Can also be arranged as a pavilion roof with intermediate bays (see party tents Fiesta 0588/225/321, 0800/225/355 and 1000/225/387) |
Flooring options | Woodenfloor with steel sub-construction Aluminium cassettefloor with plywood or full aluminiumboards Compactfloor |
Cover | RÖDER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Special design | By using compactfloor anchoring can be omitted |
Tent top and side view image